- Information Links
- National Clearinghouse for Long Term Care Information
- New York State Partnership Website
- Facts and Figures
- New York State Medicaid Eligibility Reference Guide
- Plan Ahead NY
- Healthy NY
- www.medicare.gov
- www.carescout.com
- Buffalo Area Nursing Home Costs
- Niagara County Area Nursing Home Costs
- Rochester Area Nursing Home Costs
- Albany Area Nursing Home Costs
- Central New York Area Nursing Home Costs
- Cost of Care Map in your Area
Buffalo Area Nursing Home Costs
| NURSING HOME COSTS | LOCATION | DAILY | ANNUAL |
|---|---|---|---|
| AMHERST NURSING & CONVALESCENT HOME | AMHERST | $284 | $103,660 |
| AURORA PARK HEALTH CENTER | E. AURORA | $300 | $109,500 |
| AUTUMN VIEW MANOR | HAMBURG | $330 | $120,450 |
| BEECHWOOD RESIDENCE & NURSING HOME | GETZVILLE | $340 | $124,100 |
| BROTHERS OF MERCY NURSING & REHAB. CTR. | CLARENCE | $286 | $104,390 |
| CRESTWOOD | WHEATFIELD | $300 | $109,500 |
| ELDERWOOD AT EDGEWOOD NURSING HOME | AMHERST | $309 | $112,785 |
| ELDERWOOD AT LAKEWOOD | HAMBURG | $314 | $114,610 |
| ELDERWOOD AT OAKWOOD | WILLIAMSVILLE | $314 | $114,610 |
| ERIE COUNTY HOME & INFIRMARY | ALDEN | $300 | $109,500 |
| GARDEN GATE MANOR | CHEEKTOWAGA | $320 | $116,800 |
| HEATHWOOD HEALTH CARE CENTER | WILLIAMSVILLE | $309 | $111,785 |
| LINWOOD | LANCASTER | $305 | $111,325 |
| NAZARETH NURSING HOME | BUFFALO | $260 | $94,900 |
| NIAGARA LUTHERAN HOME | BUFFALO | $265 | $96,725 |
| NORTHGATE MANOR HEALTH CARE | N. TONAWANDA | $320 | $116,800 |
| OAKWOOD | WILLIAMSVILLE | $300 | $109,500 |
| SENECA MANOR | W. SENECA | $320 | $116,800 |
| THE WATERS | EAST AURORA | $300 | $109,500 |
| WEINBERG CAMPUS | GETZVILLE | $330 | $120,450 |
| AVERAGE | $307 | $112,159 |
As of 1/1/06, there is a 6% assessment tax on top of the daily rate.
Care at home usually precedes care in a nursing home.
For every person in a nursing home - four people receive care at home.
Length of Stay in a Nursing Home
- 0-3 MONTHS-26%
- 3-12 MONTHS-19%
- 1-5 YEARS-34%
- 5 YEARS+-21%
- AVERAGE - 2.5 YEARS