- Information Links
- National Clearinghouse for Long Term Care Information
- New York State Partnership Website
- Facts and Figures
- New York State Medicaid Eligibility Reference Guide
- Plan Ahead NY
- Healthy NY
- www.medicare.gov
- www.carescout.com
- Buffalo Area Nursing Home Costs
- Niagara County Area Nursing Home Costs
- Rochester Area Nursing Home Costs
- Albany Area Nursing Home Costs
- Central New York Area Nursing Home Costs
Buffalo Area Nursing Home Costs
| NURSING HOME COSTS | LOCATION | DAILY | ANNUAL |
|---|---|---|---|
| AMHERST NURSING & CONVALESCENT HOME | AMHERST | $284 | $103,660 |
| AURORA PARK HEALTH CENTER | E. AURORA | $275 | $100,375 |
| AUTUMN VIEW MANOR | HAMBURG | $302 | $110,230 |
| BEECHWOOD RESIDENCE & NURSING HOME | GETZVILLE | $340 | $124,100 |
| BROTHERS OF MERCY NURSING & REHAB. CTR. | CLARENCE | $267 | $97,455 |
| CRESTWOOD | WHEATFIELD | $283 | $103,295 |
| ERIE COUNTY HOME & INFIRMARY | ALDEN | $275 | $100,375 |
| GARDEN GATE MANOR | CHEEKTOWAGA | $297 | $108,405 |
| HEATHWOOD HEALTH CARE CENTER | WILLIAMSVILLE | $283 | $103,295 |
| LINWOOD | LANCASTER | $279 | $101,835 |
| NAZARETH NURSING HOME | BUFFALO | $239 | $87,235 |
| NIAGARA LUTHERAN HOME | BUFFALO | $245 | $89,425 |
| NORTHGATE MANOR HEALTH CARE | N. TONAWANDA | $280 | $102,200 |
| OAKWOOD | WILLIAMSVILLE | $286 | $104,390 |
| SENECA MANOR | W. SENECA | $350 | $127,750 |
| WEINBERG CAMPUS | GETZVILLE | $302 | $110,230 |
| AVERAGE | $290 | $105,850 |
As of 1/1/06, there is a 6% assessment tax on top of the daily rate.
Care at home usually precedes care in a nursing home.
For every person in a nursing home - four people receive care at home.
Length of Stay in a Nursing Home
- 0-3 MONTHS-26%
- 3-12 MONTHS-19%
- 1-5 YEARS-34%
- 5 YEARS+-21%
- AVERAGE - 2.5 YEARS