- Information Links
- National Clearinghouse for Long Term Care Information
- New York State Partnership Website
- Facts and Figures
- New York State Medicaid Eligibility Reference Guide
- Plan Ahead NY
- Healthy NY
- www.medicare.gov
- www.carescout.com
- Buffalo Area Nursing Home Costs
- Niagara County Area Nursing Home Costs
- Rochester Area Nursing Home Costs
- Albany Area Nursing Home Costs
- Central New York Area Nursing Home Costs
Centeral New York Area Nursing Home Costs
| NURSING HOME COSTS | LOCATION | DAILY | ANNUAL |
|---|---|---|---|
| BIRCHWOOD HEALTH CARE CENTER | LIVERPOOL | $290 | $105,850 |
| CORTLAND CARE CENTER | CORTLAND | $250 | $91,250 |
| CORTLAND MEMORIAL | CORTLAND | $258 | $94,170 |
| FOLTS HOME | HERKIMER | $196 | $71,540 |
| IDEAL SENIOR LIVING CENTER | ENDICOTT | $260 | $94,900 |
| JAMES SQUARE HEALTH AND REHAB | SYRACUSE | $284 | $103,660 |
| LORETTO CASTLE NURSING HOME | SYRACUSE | $323 | $117,895 |
| MASONIC HOME HEALTH FACILITY | UTICA | $225 | $82,125 |
| NORTHWOOD OF CORTLAND | CORTLAND | $295 | $107,675 |
| PRESBYTERIAN HOME OF CNY | NEW HARTFORD | $255 | $93,075 |
| RIDGE WATER MANOR | BINGHAMTON | $279 | $101,835 |
| ROSEWOOD HEIGHTS HEALTH CENTER | SYRACUSE | $295 | $107,675 |
| SUSQUEHANNA NURSING HOME | JOHNSON CITY | $260 | $94,900 |
| VAN DUYN HOME AND HOSPITAL | SYRACUSE | $267 | $97,455 |
| VESTAL NURSING HOME | VESTAL | $261 | $95,265 |
| WILLOW POINT NURSING HOME | VESTAL | $222 | 81,030 |
| AVERAGE | $266 | $97,090 |
As of 1/1/06, there is a 6% assessment tax on top of the daily rate.
Care at home usually precedes care in a nursing home.
For every person in a nursing home - four people receive care at home.
Length of Stay in a Nursing Home
- 0-3 MONTHS-26%
- 3-12 MONTHS-19%
- 1-5 YEARS-34%
- 5 YEARS+-21%
- AVERAGE - 2.5 YEARS