- Information Links
- National Clearinghouse for Long Term Care Information
- New York State Partnership Website
- Facts and Figures
- New York State Medicaid Eligibility Reference Guide
- Plan Ahead NY
- Healthy NY
- www.medicare.gov
- www.carescout.com
- Buffalo Area Nursing Home Costs
- Niagara County Area Nursing Home Costs
- Rochester Area Nursing Home Costs
- Albany Area Nursing Home Costs
- Central New York Area Nursing Home Costs
Rochester Area Nursing Home Costs
| NURSING HOME COSTS | LOCATION | DAILY | ANNUAL |
|---|---|---|---|
| BLOSSOM SOUTH LIVING CENTER | ROCHESTER | $310 | $113,150 |
| CHURCH HOME | ROCHESTER | $325 | $118,625 |
| HILL HAVEN NURSING HOME | WEBSTER | $325 | $118,625 |
| JEWISH HOME OF ROCHESTER | ROCHESTER | $355 | $129,575 |
| KIRKHAVEN | ROCHESTER | $325 | $118,625 |
| LAKESHORE NURING HOME | ROCHESTER | $275 | $100,375 |
| LIVINGSTON COUNTY CAMPUS (Skilled Nursing Facility) | GENESEO | $313 | $114,245 |
| M.M. EWING CONTINUING CARE CTR. | CANANDAIGUA | $299 | $109,135 |
| MAPLEWOOD NURSING HOME | ROCHESTER | $395 | $144,175 |
| MONROE COMMUNITY HOSPITAL | ROCHESTER | $325 | $118,625 |
| ORLEANS COUNTY NURSING HOME | ALBION | $275 | $100,375 |
| PARK RIDGE NURSING HOME | ROCHESTER | $312 | $113,880 |
| ST. ANNS HOME/THE HERITAGE | ROCHESTER | $350 | $127,750 |
| ST. JOHN'S HOME | ROCHESTER | $320 | $116,800 |
| WAYNE COUNTY NURSING HOME | LYONS | $295 | $107,675 |
| WESLEY GARDENS | ROCHESTER | $284 | $103,660 |
| WESTGATE NURSING HOME | ROCHESTER | $295 | $107,675 |
| AVERAGE | $216 | $115,340 |
As of 1/1/06, there is a 6% assessment tax on top of the daily rate.
Care at home usually precedes care in a nursing home.
For every person in a nursing home - four people receive care at home.
Length of Stay in a Nursing Home
- 0-3 MONTHS-26%
- 3-12 MONTHS-19%
- 1-5 YEARS-34%
- 5 YEARS+-21%
- AVERAGE - 2.5 YEARS